Telluride Guide
Weather & Webcam
| Month | Avg.High | Avg.Low | Avg.Precip. |
| January | 38.0°F | 5.0°F | 0.96 in |
| February | 42.0°F | 11.0°F | 0.73 in |
| March | 49.0°F | 20.0°F | 1.60 in |
| April | 56.0°F | 26.0°F | 1.35 in |
| May | 66.0°F | 33.0°F | 1.70 in |
| June | 77.0°F | 39.0°F | 0.97 in |
| July | 81.0°F | 46.0°F | 2.04 in |
| August | 80.0°F | 45.0°F | 2.04 in |
| September | 73.0°F | 37.0°F | 1.63 in |
| October | 62.0°F | 26.0°F | 1.46 in |
| November | 47.0°F | 17.0°F | 1.27 in |
| December | 39.0°F | 8.0°F | 0.80 in |
| The View from Oak Street | |
|
|
Activities & Events
Weather & Webcam
Telluride History
Local Links







